Ozone Park, NY Elementary Schools

Take a look at the Ozone Park, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Ozone Park High Schools below to view area homes for sale.

Click any of the Ozone Park Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Contact Agent 11 $672,718 192
Jamaica Children's School 1 $1,025,000 10
Lighthouse Elementary School 1 $849,999 191
New York City Academy For Discovery 1 $1,175,000 175
Ps 100 Glen Morris 3 $1,141,666 221
Ps 108 Capt Vincent G Fowler 12 $968,333 129
Ps 124 Osmond A Church 3 $856,000 450
Ps 155 1 $0 76
Ps 20 John Bowne 2 $1,150,000 179
Ps 232 Lindenwood 1 $825,000 4
Ps 273 2 $422,500 62
Ps 60 Woodhaven 1 $0 105
Ps 62 Chester Park School 3 $1,186,296 60
Ps 63 Old South 34 $865,058 157
Ps 64 Joseph P Addabbo 7 $790,714 195
Ps 65 Raymond York Elem Sch 4 $1,028,000 181
Ps 65 Raymond York Elem Sch (the) 1 $1,098,888 1018
Ps 66 Jacqueline Kennedy-onassis 1 $521,200 634
Ps 90 Horace Mann 1 $1,140,000 103
Queens Explorers Elementary School 2 $525,000 116
Star Leadership Academy 5 $737,400 51
Wave Preparatory Elementary School 1 $359,000 40

Login to My Homefinder

Pixel