Massapequa, NY Real Estate Subdivision Directory

Are you considering moving to a certain Massapequa, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Massapequa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Massapequa Biltmore Shore 1 $997,000 117
Massapequa Biltmore Shores 6 $1,245,500 42
Massapequa Deanville Park 1 $335,000 67
Massapequa Harbor Green 2 $1,199,500 96
Massapequa Harbour Green 1 $1,799,000 135
Massapequa Massapequa Shores 1 $799,000 40
Massapequa Nassau Shores 5 $959,799 143
Massapequa Old Harbour Green 1 $1,199,999 26
Massapequa Park Side Estates 1 $520,000 180
Massapequa Polo Estates 1 $785,000 51
Massapequa Seasons Of Massapequa 1 $715,000 23
Massapequa The Seasons 1 $699,000 68
Massapequa The Woods 1 $749,999 80
Massapequa Viceroy 1 $999,999 52
Massapequa Viceroy Estates 1 $1,249,000 87

Login to My Homefinder

Pixel