Long Beach, NY Real Estate Subdivision Directory

Are you considering moving to a certain Long Beach, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Long Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Long Beach Beach House 1 $349,000 140
Long Beach Breakers 1 $949,000 10
Long Beach Cielo Condominiums 1 $3,650,000 5
Long Beach Co-op 1 $449,000 8
Long Beach Cooperative 1 $599,000 17
Long Beach Country Club Towers 1 $725,000 17
Long Beach Granada Towers 1 $409,888 67
Long Beach Lafayette Terrace 2 $367,438 51
Long Beach Leewood 1 $999,875 74
Long Beach Leewood Condominium Complex 1 $839,000 91
Long Beach Long Beach Shores Condo 1 $899,000 150
Long Beach Long Beach Terrace 1 $530,000 6
Long Beach No 1 $549,000 10
Long Beach Oakwood Apartments 1 $439,000 53
Long Beach Ocean Court 1 $615,000 53
Long Beach Ocean Terrace 2 $433,750 65
Long Beach Park Place Condo 2 $624,000 155
Long Beach Park Place Condominium 2 $634,500 55
Long Beach Parker Deauville 1 $449,900 46
Long Beach Riviera Towers 1 $555,000 150
Long Beach Sandy Reef 2 $419,000 64
Long Beach Seapointe Towers 1 $649,000 25
Long Beach Seaview Terrace 1 $848,000 11
Long Beach The Boardwalk 15 $1,577,867 82
Long Beach The Delmar 1 $549,000 3
Long Beach Wateredge 1 $1,100,000 7
Long Beach Watersedge 2 $414,000 190
Long Beach West End 2 $1,085,000 54
Long Beach Westholme 1 $1,919,000 620
Long Beach White Sands 1 $1,600,000 584

Login to My Homefinder