Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 30 $627,595 144
Brighter Choice Community School 4 $505,000 137
Brooklyn Arbor Elementary School 4 $3,650,000 56
Brooklyn Arts And Science Elementary 8 $1,196,875 186
Brooklyn Brownstone School 7 $1,002,714 150
Brooklyn Gardens Elementary School 14 $725,207 223
Brooklyn Landmark Elementary School 12 $1,161,000 126
Brooklyn New School 8 $1,240,375 178
Brooklyn School Of Inquiry 1 $1,284,999 195
Christopher Avenue Community School 3 $310,000 127
Contact Agent 279 $951,761 158
Dr Jacqueline Peek-davis School 2 $2,349,950 170
East New York Elementary-excellence 33 $874,785 216
Emily Warren Roebling School (the) (grades Kg- 5 $1,152,400 138
Fresh Creek School (the) 3 $716,333 74
Maurice Sendak Community School 1 $1,800,000 34
New Bridges Elementary School 1 $829,900 6
Norma Adams Clemons Academy 4 $1,003,500 241
Ps 100 Coney Island School 4 $622,500 129
Ps 101 Verrazano 3 $1,059,000 88
Ps 102 Bayview (the) 21 $866,414 140
Ps 105 Blythebourne 2 $447,500 152
Ps 106 Edward Everett Hale 8 $1,777,250 125
Ps 108 Sal Abbracciamento 14 $764,357 132
Ps 109 16 $596,062 150
Ps 11 Purvis J Behan 6 $1,369,649 119
Ps 110 Monitor 6 $1,875,333 75
Ps 114 Ryder Elementary 33 $735,133 239
Ps 115 Daniel Mucatel School 11 $735,145 222
Ps 116 Elizabeth L Farrell 2 $1,167,488 139
Ps 119 Amersfort 7 $580,500 156
Ps 120 Carlos Tapia 1 $2,888,000 49
Ps 123 Suydam 6 $1,740,667 64
Ps 124 Silas B Dutcher 2 $709,500 159
Ps 127 Mckinley Park 2 $1,314,000 104
Ps 128 Bensonhurst 2 $889,000 261
Ps 13 Roberto Clemente 7 $1,018,286 131
Ps 130 Parkside 2 $1,437,500 43
Ps 131 1 $1,200,999 68
Ps 132 Conselyea School 5 $2,108,600 157
Ps 133 William A Butler 6 $1,231,167 114
Ps 134 3 $761,167 122
Ps 135 Sheldon A Brookner 14 $703,143 210
Ps 138 5 $1,830,000 187
Ps 139 Alexine A Fenty 4 $1,754,250 82
Ps 145 Andrew Jackson 3 $733,333 37
Ps 149 Danny Kaye 5 $821,780 311
Ps 150 Christopher 2 $849,950 437
Ps 151 Lyndon B Johnson 8 $780,625 87
Ps 153 Homecrest 1 $1,100,000 86
Ps 156 Waverly 4 $762,000 408
Ps 158 Warwick 7 $656,285 82
Ps 159 Isaac Pitkin 4 $539,500 79
Ps 16 Leonard Dunkly 1 $745,000 86
Ps 160 William T Sampson 2 $999,500 74
Ps 161 Crown (the) 3 $1,706,666 206
Ps 163 Bath Beach 3 $1,131,000 104
Ps 165 Ida Posner 3 $729,333 93
Ps 169 Sunset Park 3 $454,333 85
Ps 17 Henry D Woodworth 6 $1,289,817 205
Ps 176 Ovington 2 $738,000 212
Ps 177 Marlboro 5 $1,040,000 32
Ps 178 Saint Clair Mckelway 6 $596,500 71
Ps 179 Kensington 5 $667,800 89
Ps 18 Edward Bush 1 $1,200,000 37
Ps 181 9 $1,224,888 232
Ps 184 Newport 2 $1,149,500 94
Ps 185 Walter Kassenbrock 7 $899,857 62
Ps 186 Dr Irving A Gladstone 1 $0 50
Ps 188 Michael E Berdy 3 $909,667 150
Ps 190 Sheffield 3 $1,147,667 121
Ps 191 Paul Robeson 1 $350,000 2
Ps 192 Magnet School-math And Sci 1 $1,800,000 41
Ps 193 Gil Hodges 4 $734,000 187
Ps 194 Raoul Wallenberg 8 $447,750 143
Ps 195 Manhattan Beach 6 $1,411,317 135
Ps 196 Ten Eyck 2 $1,632,500 312
Ps 197 Kings Highway Academy 8 $664,612 164
Ps 198 3 $761,000 41
Ps 199 Frederick Wachtel 2 $764,500 52
Ps 20 Clinton Hill 3 $609,296 477
Ps 200 Benson School 5 $1,252,400 90
Ps 202 Ernest S Jenkyns 9 $739,189 126
Ps 203 Floyd Bennett School 28 $824,286 90
Ps 204 Vince Lombardi 1 $1,450,000 847
Ps 206 Joseph F Lamb 6 $1,083,833 102
Ps 207 Elizabeth G Leary 6 $756,333 54
Ps 208 Elsa Ebeling 7 $535,550 161
Ps 209 Margaret Mead 5 $786,400 127
Ps 21 Crispus Attucks 2 $1,512,500 485
Ps 212 Lady Deborah Moody 2 $137,500 112
Ps 213 New Lots 6 $1,683,881 207
Ps 214 Michael Friedsam 8 $907,736 82
Ps 216 Arturo Toscanini 1 $1,650,000 119
Ps 217 Col David Marcus School 5 $1,606,200 141
Ps 219 Kennedy-king 18 $1,319,944 191
Ps 221 Toussaint L'ouverture 1 $0 51
Ps 222 Katherine R Snyder 9 $677,877 87
Ps 224 Hale A Woodruff 4 $681,250 75
Ps 225 Eileen E Zaglin 11 $807,450 170
Ps 226 Alfred De B Mason 2 $894,500 46
Ps 229 Dyker 2 $1,015,000 120
Ps 230 Doris L Cohen 5 $1,302,000 244
Ps 233 Langston Hughes 6 $952,500 116
Ps 235 Janice Marie Knight School 10 $954,490 339
Ps 236 Mill Basin 15 $1,481,167 126
Ps 238 Anne Sullivan 4 $346,250 245
Ps 24 1 $628,000 166
Ps 241 Emma L Johnston 7 $857,700 125
Ps 243 Weeksville School 3 $2,033,333 93
Ps 244 Richard R Green 10 $861,780 158
Ps 247 1 $649,000 43
Ps 249 Caton 4 $1,462,500 119
Ps 25 Eubie Blake School 2 $824,500 45
Ps 250 George H Lindsey 1 $650,000 44
Ps 251 Paerdegat 8 $331,625 162
Ps 253 5 $655,200 193
Ps 254 Dag Hammarskjold 6 $1,914,833 96
Ps 255 Barbara Reing School 4 $1,107,500 168
Ps 256 Benjamin Banneker 4 $2,082,000 193
Ps 257 John F Hylan 3 $1,448,000 53
Ps 26 Jesse Owens 1 $999,999 92
Ps 261 Zipporiah Mills 1 $350,000 90
Ps 262 El Hajj Malik El Shabazz 2 $1,389,500 94
Ps 264 Bay Ridge Elementary-arts 5 $695,480 130
Ps 268 Emma Lazarus 3 $704,666 397
Ps 270 Johann Dekalb 2 $287,500 51
Ps 272 Curtis Estabrook 5 $887,800 89
Ps 273 Wortman 9 $438,556 146
Ps 274 Kosciusko 3 $1,140,000 129
Ps 276 Louis Marshall 9 $771,332 143
Ps 277 Gerritsen Beach 10 $462,800 126
Ps 279 Herman Schreiber 9 $845,222 267
Ps 282 Park Slope 4 $1,652,250 285
Ps 287 Bailey K Ashford 4 $2,875,000 461
Ps 289 George V Brower 5 $1,338,800 193
Ps 29 John M Harrigan 1 $1,049,000 281
Ps 290 Juan Morel Campos 7 $740,414 91
Ps 295 4 $701,100 29
Ps 298 Dr Betty Shabazz 1 $2,999,000 116
Ps 299 Thomas Warren Field 7 $1,173,700 157
Ps 3 Bedford Village 8 $2,096,500 180
Ps 306 Ethan Allen 8 $415,375 145
Ps 307 Daniel Hale Williams 7 $1,229,714 102
Ps 308 Clara Cardwell 3 $783,333 38
Ps 309 George E Wibecan Prep 3 $2,193,333 75
Ps 31 Samuel F Dupont 2 $0 0
Ps 312 Bergen Beach 16 $981,843 153
Ps 315 4 $699,500 114
Ps 316 Elijah Stroud 1 $1,495,000 141
Ps 319 1 $495,000 23
Ps 326 1 $699,000 51
Ps 328 Phyllis Wheatley 1 $949,999 836
Ps 335 Granville T Woods 2 $802,000 42
Ps 34 Oliver H Perry 3 $2,164,667 66
Ps 345 Patrolman Robert Bolden 10 $634,390 142
Ps 346 Abe Stark 2 $252,450 44
Ps 361 E Flatbush Early Childhood 7 $910,414 168
Ps 375 Jackie Robinson School 3 $1,663,296 174
Ps 376 4 $1,357,395 135
Ps 377 Alejandrina B De Gautier 3 $1,546,296 55
Ps 38 Pacific 1 $3,250,000 115
Ps 380 John Wayne Elementary 1 $299,999 430
Ps 397 Foster-laurie 3 $1,799,967 250
Ps 398 Walter Weaver 3 $633,333 141
Ps 40 George W Carver 3 $1,383,000 108
Ps 44 Marcus Garvey 3 $999,333 101
Ps 48 Mapleton 1 $1,450,000 569
Ps 5 Dr Ronald Mcnair 3 $1,946,667 59
Ps 503 School Of Discovery 2 $1,599,500 131
Ps 506 Journalism And Technology 3 $1,393,333 293
Ps 52 Sheepshead Bay 17 $823,171 150
Ps 54 Samuel C Barnes 1 $799,000 329
Ps 56 Lewis H Latimer 5 $1,577,400 120
Ps 65 5 $927,800 109
Ps 66 3 $531,667 209
Ps 69 Vincent D Grippo School 1 $570,000 171
Ps 7 Abraham Lincoln 17 $842,647 74
Ps 748 Brooklyn Sch-global Scholars 1 $0 16
Ps 75 Mayda Cortiella 2 $1,499,500 235
Ps 81 Thaddeus Stevens 1 $1,399,000 391
Ps 84 Jose De Diego 5 $462,178 323
Ps 89 Cypress Hills 5 $1,279,400 170
Ps 9 Sarah Smith Garnet School 3 $2,064,333 254
Ps 90 Edna Cohen School 1 $698,000 140
Ps 91 Albany Ave School 5 $1,758,000 80
Ps 92 Adrian Hegeman 2 $199,500 157
Ps 93 William H Prescott 3 $266,667 177
Ps 94 Henry Longfellow 1 $689,000 72
Ps 97 Highlawn 1 $2,750,000 1
Ps 99 Isaac Asimov 2 $577,500 21
Ps/is 104 Fort Hamilton Sch 2 $1,224,500 43
Ps/is 137 Rachael Jean Mitchell 2 $484,500 336
Ps/is 155 Nicholas Herkimer 1 $860,000 108
Ps/is 30 Mary White Ovington 2 $709,500 118
Ps/is 323 1 $710,000 94
Ps/is 384 Frances E Carter 1 $1,099,900 55
Ps/is 45 Horace E Greene 6 $1,933,166 78
Ralph A Fabrizio School 3 $1,459,333 160
Riverdale Avenue Community School 5 $751,800 97
School Of Science And Technology 3 $649,666 86
Seeall Academy 1 $280,000 119
Sunset Park Avenue Elementary School 2 $2,645,000 31

Login to My Homefinder